Description | Single Connection | Double Connection | Addnl. Connection | Reconnection |
---|---|---|---|---|
Cylinder Deposit | 1450 | 2900 | 1450 | As Per T.V. |
Regulator Deposit | 150 | 150 | Nill | As Per T.V. |
14.2 Kgs. Refill Gas Cost | 899.5 | 1799 | 899.5 | 899.5 |
Govt. Stamp Duty | 100 | 100 | 100 | 100 |
Installation / Demonstration Charge | 118 | 118 | 118 | 118 |
Administrative Charge | ||||
Suraksha Hose Pipe (1.5M) | 190 | 190 | 190 | |
Own Hotplate Inspection Charges | 236 | 236 | ||
DGCC Book | 59 | 59 | 59 | |
Range Of Available Products | ||||
Green Label Hotplate 2 Burner | 2350 | 2750 | ||
Green Label Hotplate 3 Burner | 3700 | |||
Green Label Hotplate 4 Burner | 4500 | |||
Glass Plate Hotplate 2 Burner | 3500 | |||
Glass Plate Hotplate 3 Burner | 4500 | |||
Flame Lighter | 125 | |||
Cylinder Handling Trolley | 290 | |||
Folder | 70 | |||
RATE VALID AS OF TODAY |
Description | Single Connection | Double Connection | Addnl. Connection | Reconnection |
Cylinder Deposit | 1450 | 2900 | 1450 | As Per T.V. |
Regulator Deposit | 150 | 150 | Nill | As Per T.V. |
14.2 Kgs. Refill Gas Cost | 899.5 | 1799 | 899.5 | 899.5 |
Govt. Stamp Duty | 100 | 100 | 100 | 100 |
Installation / Demonstration Charge | 118 | 118 | 118 | 118 |
Administrative Charge | ||||
Suraksha Hose Pipe (1.5M) | 190 | 190 | Nill | 190 |
Own Hotplate Inspection Charges | 236 | 236 | ||
DGCC Book | 59 | 59 | 59 | |
Range Of Available Products | ||||
Green Label Hotplate 2 Burner | 2350 | 2750 | ||
Green Label Hotplate 3 Burner | 3700 | |||
Green Label Hotplate 4 Burner | ||||
Glass Plate Hotplate 2 Burner | 3500 | |||
Flame Lighter | 125 | |||
Cylinder Handling Trolley | ||||
Folder | ||||
RATE VALID AS OF TODAY |